<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How Can I Find Out How To Make Transparent Images In Gimp 2.2?</title>
	<atom:link href="http://ssographics.com/2010/how-can-i-find-out-how-to-make-transparent-images-in-gimp-22.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ssographics.com/2010/how-can-i-find-out-how-to-make-transparent-images-in-gimp-22.html</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 18:34:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mara</title>
		<link>http://ssographics.com/2010/how-can-i-find-out-how-to-make-transparent-images-in-gimp-22.html/comment-page-1#comment-1696</link>
		<dc:creator>mara</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://ssographics.com/2010/how-can-i-find-out-how-to-make-transparent-images-in-gimp-22.html#comment-1696</guid>
		<description>1. Pull down the File menu.
2. Pick "new."
3. Under "File Type," select "Transparent."
4. Click "OK."</description>
		<content:encoded><![CDATA[<p>1. Pull down the File menu.<br />
2. Pick &#8220;new.&#8221;<br />
3. Under &#8220;File Type,&#8221; select &#8220;Transparent.&#8221;<br />
4. Click &#8220;OK.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stankiewicz</title>
		<link>http://ssographics.com/2010/how-can-i-find-out-how-to-make-transparent-images-in-gimp-22.html/comment-page-1#comment-1697</link>
		<dc:creator>Mike Stankiewicz</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://ssographics.com/2010/how-can-i-find-out-how-to-make-transparent-images-in-gimp-22.html#comment-1697</guid>
		<description>ok, as of right now i'm working in gimp 2.2 for linux. to create a transparent image, click file, new, and in the dialog that pops up, click advanced. there should be a fill with option, click it and a menu will pop up, allowing you to start with a transparent layer. hope this helps.</description>
		<content:encoded><![CDATA[<p>ok, as of right now i&#8217;m working in gimp 2.2 for linux. to create a transparent image, click file, new, and in the dialog that pops up, click advanced. there should be a fill with option, click it and a menu will pop up, allowing you to start with a transparent layer. hope this helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
