<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Logo Design&#8230;.?</title>
	<atom:link href="http://ssographics.com/2010/logo-design-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ssographics.com/2010/logo-design-2.html</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 18:22:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: spoky</title>
		<link>http://ssographics.com/2010/logo-design-2.html/comment-page-1#comment-1647</link>
		<dc:creator>spoky</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://ssographics.com/2010/logo-design-2.html#comment-1647</guid>
		<description>I always like to start logo designs by doing a lot of small sketches just playing with the initials. Don't get too detailed, just get some good shapes going. Keep it strong and simple, a logo is not an illustration. The letters SREF have a lot of potential. Good luck!</description>
		<content:encoded><![CDATA[<p>I always like to start logo designs by doing a lot of small sketches just playing with the initials. Don&#8217;t get too detailed, just get some good shapes going. Keep it strong and simple, a logo is not an illustration. The letters SREF have a lot of potential. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenzy P</title>
		<link>http://ssographics.com/2010/logo-design-2.html/comment-page-1#comment-1648</link>
		<dc:creator>Kenzy P</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://ssographics.com/2010/logo-design-2.html#comment-1648</guid>
		<description>I think that it could be a persons shoulders and hands or something, holding up a big dololar bill.</description>
		<content:encoded><![CDATA[<p>I think that it could be a persons shoulders and hands or something, holding up a big dololar bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince M</title>
		<link>http://ssographics.com/2010/logo-design-2.html/comment-page-1#comment-1649</link>
		<dc:creator>Vince M</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://ssographics.com/2010/logo-design-2.html#comment-1649</guid>
		<description>You do not enter a competition with someone ELSE'S ideas.</description>
		<content:encoded><![CDATA[<p>You do not enter a competition with someone ELSE&#8217;S ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonz</title>
		<link>http://ssographics.com/2010/logo-design-2.html/comment-page-1#comment-1650</link>
		<dc:creator>sonz</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://ssographics.com/2010/logo-design-2.html#comment-1650</guid>
		<description>you could draw a hand reaching out to another hand. like the nokia "connect" advertisements</description>
		<content:encoded><![CDATA[<p>you could draw a hand reaching out to another hand. like the nokia &#8220;connect&#8221; advertisements</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smartphone Software</title>
		<link>http://ssographics.com/2010/logo-design-2.html/comment-page-1#comment-1651</link>
		<dc:creator>Smartphone Software</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://ssographics.com/2010/logo-design-2.html#comment-1651</guid>
		<description>a competition huh?
you want to win and get recognize?
try this method:
because it is a financial support, you can use a logo money (use search engine and type in "money"), your idea is not bad either, so use "pillars", and use any other words you can think of, and then use illustrator, trace it, or you can try photoshop treshold, never use a symbol by itself ( first it is copywrighted, and second not creative), use gestalt (1+1=3), by using gestalt you will let the audience interact to with the logo, so you are not lecturing them what the logo is, and finally work hard and GOOD LUCK</description>
		<content:encoded><![CDATA[<p>a competition huh?<br />
you want to win and get recognize?<br />
try this method:<br />
because it is a financial support, you can use a logo money (use search engine and type in &#8220;money&#8221;), your idea is not bad either, so use &#8220;pillars&#8221;, and use any other words you can think of, and then use illustrator, trace it, or you can try photoshop treshold, never use a symbol by itself ( first it is copywrighted, and second not creative), use gestalt (1+1=3), by using gestalt you will let the audience interact to with the logo, so you are not lecturing them what the logo is, and finally work hard and GOOD LUCK</p>
]]></content:encoded>
	</item>
</channel>
</rss>
