<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What Is The Difference Between Photoshop Cs3 Full And Extended?</title>
	<atom:link href="http://ssographics.com/2010/what-is-the-difference-between-photoshop-cs3-full-and-extended.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ssographics.com/2010/what-is-the-difference-between-photoshop-cs3-full-and-extended.html</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 10:37:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bassem S</title>
		<link>http://ssographics.com/2010/what-is-the-difference-between-photoshop-cs3-full-and-extended.html/comment-page-1#comment-1675</link>
		<dc:creator>Bassem S</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://ssographics.com/2010/what-is-the-difference-between-photoshop-cs3-full-and-extended.html#comment-1675</guid>
		<description>"Photoshop CS3 Extended includes all the features of Photoshop CS3 plus customized features meant for professionals using specialized images including 3D and motion based content. Photoshop CS3 Extended enables easy editing of motion graphics on video layers as well as compositing and texture editing of 3D content. Photoshop CS3 Extended also includes measurement and visualization tools that allow deeper analysis of scientific and engineering images."
This is what the Adobe website has to say.</description>
		<content:encoded><![CDATA[<p>&#8220;Photoshop CS3 Extended includes all the features of Photoshop CS3 plus customized features meant for professionals using specialized images including 3D and motion based content. Photoshop CS3 Extended enables easy editing of motion graphics on video layers as well as compositing and texture editing of 3D content. Photoshop CS3 Extended also includes measurement and visualization tools that allow deeper analysis of scientific and engineering images.&#8221;<br />
This is what the Adobe website has to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan M</title>
		<link>http://ssographics.com/2010/what-is-the-difference-between-photoshop-cs3-full-and-extended.html/comment-page-1#comment-1673</link>
		<dc:creator>Ryan M</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://ssographics.com/2010/what-is-the-difference-between-photoshop-cs3-full-and-extended.html#comment-1673</guid>
		<description>if you go on their website, extended is more for scientists and the like, where as the regular version is for professional/amateur photographers, media, etc. look online for more info.</description>
		<content:encoded><![CDATA[<p>if you go on their website, extended is more for scientists and the like, where as the regular version is for professional/amateur photographers, media, etc. look online for more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spanish mortgage Tenerife</title>
		<link>http://ssographics.com/2010/what-is-the-difference-between-photoshop-cs3-full-and-extended.html/comment-page-1#comment-1674</link>
		<dc:creator>spanish mortgage Tenerife</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://ssographics.com/2010/what-is-the-difference-between-photoshop-cs3-full-and-extended.html#comment-1674</guid>
		<description>About $300 or so bucks.</description>
		<content:encoded><![CDATA[<p>About $300 or so bucks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
